Every Dressmaker pattern, sorted by the style tag it adds
Each bodice, skirt, sleeve and collar carries its own tag values, and they go onto the dress in full, before a single metre of fabric: an Apron Bodice is Workwear +25 whatever you cut it from. Pick the tag a card asks for and the 155 patterns you can unlock line up from the most to the least. Minus values count too, so the table also shows which piece is holding a tag down.
155 patterns
| Pattern | Pieces | Unlock | What it adds |
|---|---|---|---|
| 7 | Priya star 1 | Workwear +25 Daywear +20 Simple +20 Casual +10 Cute +10 Warm +10 Playful +5 Romantic +5 Elegant -5 Formal -5 Elaborate -5 Eveningwear -10 Glamour -10 Risqué -10 | |
| 9 | Prudence star 3 | Elegant +25 Romantic +25 Eveningwear +20 Formal +20 Cute +15 Cool +10 Elaborate +10 Glamour +10 Uncomfortable +5 Casual -5 Simple -5 Professional -5 Warm -5 Workwear -10 | |
| 21 | Vivian star 3 | Eveningwear +25 Gothic +25 Risqué +25 Elegant +20 Glamour +20 Elaborate +15 Formal +10 Warm +10 Uncomfortable +10 | |
| 15 | Dorothy star 4 | Warm +20 Eclectic +20 Elegant +20 Daywear +15 Professional +15 Casual +10 Formal +10 Simple +10 Cool -5 | |
| 13 | Prudence star 5 | Daywear +20 Elegant +20 Formal +10 Romantic +10 Warm +10 Elaborate +10 Cute +5 Casual +5 Professional +5 Workwear -5 Eveningwear -5 | |
| 12 | Priya star 2 | Romantic +25 Risqué +25 Cool +20 Eveningwear +20 Cute +15 Elegant +15 Formal +15 Glamour +10 Gothic +10 Uncomfortable +5 Simple -5 Warm -5 Casual -10 Professional -10 Workwear -10 | |
| 8 | start | Glamour +25 Risqué +25 Eclectic +20 Elegant +20 Gothic +20 Formal +15 Professional +15 Daywear +10 Eveningwear +10 | |
| 9 | Marie star 1 | Warm +25 Eclectic +20 Daywear +15 Elaborate +10 Elegant +10 Glamour +10 Simple +10 Professional +5 Eveningwear -5 Cool -10 Risqué -10 | |
| 12 | Edith star 1 | Glamour +25 Gothic +25 Risqué +25 Eveningwear +20 Elegant +15 Formal +15 Uncomfortable +15 Cool +10 Elaborate +10 Romantic +10 Warm -5 Casual -5 Daywear -5 Professional -10 Workwear -10 | |
| 8 | Adora star 1 | Cute +20 Romantic +20 Elegant +15 Daywear +10 Elaborate +10 Formal +10 Playful +10 Warm +10 Casual +5 Workwear -5 | |
| 13 | Fiona star 3 | Cute +20 Workwear +20 Daywear +15 Elegant +15 Playful +15 Professional +15 Romantic +15 Gothic +10 Casual +5 Elaborate +5 Warm +5 | |
| 5 | Dorothy star 4 | Professional +20 Simple +15 Warm +15 Eclectic +15 Daywear +10 Elegant +10 Formal +10 Casual +10 | |
| 11 | Fiona star 4 | Cute +20 Workwear +20 Daywear +15 Elegant +15 Playful +15 Professional +15 Romantic +15 Gothic +10 Warm +10 Casual +5 Elaborate +5 | |
| 8 | Alice star 2 | Daywear +20 Professional +20 Simple +20 Warm +15 Casual +10 Cute +10 Formal +10 Workwear +10 Eveningwear -5 | |
| 8 | Alice star 1 | Daywear +20 Professional +20 Simple +20 Warm +15 Casual +10 Cute +10 Formal +10 Workwear +10 Eveningwear -5 | |
| 10 | start | Cute +20 Daywear +20 Romantic +20 Professional +15 Warm +15 Casual +10 Elaborate +10 Formal +10 Playful +10 Workwear +10 Eveningwear -5 | |
| 14 | Fiona star 4 | Cute +25 Elaborate +20 Gothic +20 Romantic +20 Elegant +15 Daywear +10 Formal +10 Playful +10 Uncomfortable +10 | |
| 12 | Prudence star 1 | Elegant +25 Daywear +20 Formal +20 Romantic +20 Cute +15 Warm +10 Professional +10 Elaborate +10 Playful +5 Casual +5 Eveningwear -5 Workwear -5 | |
| 8 | Priya star 5 | Romantic +25 Cute +20 Elegant +20 Eveningwear +20 Formal +20 Cool +15 Elaborate +10 Glamour +10 Playful +10 Daywear +10 Casual +5 Simple -5 Professional -5 Warm -5 Workwear -5 | |
| 13 | Marie star 2 | Romantic +25 Cute +20 Eclectic +20 Elegant +20 Daywear +15 Eveningwear +15 Formal +15 Cool +10 Gothic +10 Playful +10 Casual +5 Elaborate +5 | |
| 16 | Fiona star 1 | Cute +25 Gothic +25 Elaborate +20 Eveningwear +20 Romantic +20 Elegant +15 Formal +10 Playful +10 Daywear +10 Uncomfortable +10 | |
| 6 | Edith star 2 | Glamour +25 Risqué +25 Eveningwear +20 Cool +15 Elegant +15 Formal +10 Romantic +10 Simple +10 Eclectic +5 Casual -5 Professional -5 Warm -5 Workwear -10 | |
| 5 | Marie star 3 | Cool +20 Romantic +15 Daywear +15 Eclectic +15 Cute +10 Casual +10 Elegant +10 Risqué +10 Simple +10 Workwear -5 Warm -10 Professional -10 | |
| 6 | Prudence star 1 | Elegant +25 Eveningwear +20 Formal +20 Cool +15 Cute +15 Daywear +10 Glamour +10 Simple +10 Casual +5 Romantic +5 Warm -5 Workwear -5 | |
| 22 | Dorothy star 2 | Warm +25 Eclectic +25 Daywear +15 Elaborate +10 Elegant +10 Eveningwear -5 Risqué -5 Cool -5 | |
| 8 | Marie star 4 | Eclectic +20 Cool +15 Elegant +15 Eveningwear +15 Formal +10 Simple +10 Daywear +10 Casual +10 Glamour +10 Risqué +10 Workwear -5 Professional -5 | |
| 5 | Dorothy star 1 | Daywear +15 Eveningwear +15 Cool +10 Formal +10 Romantic +10 Casual +10 Elegant +10 Eclectic +10 Cute +5 Simple +5 Risqué +5 Workwear -5 | |
| 6 | start | Eclectic +25 Eveningwear +20 Elegant +15 Daywear +15 Cool +10 Simple +10 Casual +10 Glamour +10 Risqué +10 Elaborate +5 Workwear -5 Professional -5 | |
| 8 | Fiona star 4 | Workwear +25 Cute +15 Playful +15 Casual +10 Daywear +10 Simple +10 Warm +10 Professional +5 Eveningwear -10 | |
| 7 | start | Romantic +25 Cute +20 Playful +20 Cool +15 Eveningwear +15 Elegant +10 Simple +10 Casual +10 Daywear +10 Formal +5 | |
| 9 | Priya star 3 | Romantic +25 Cute +20 Elegant +20 Eveningwear +20 Formal +20 Cool +15 Elaborate +10 Glamour +10 Playful +10 Daywear +10 Casual +5 Simple -5 Professional -5 Warm -5 Workwear -5 | |
| 2 | start | Formal +20 Eveningwear +20 Cool +15 Elegant +15 Simple +10 Glamour +5 Romantic +5 Workwear -5 Professional -5 Warm -5 | |
| 7 | start | Eveningwear +25 Risqué +25 Elegant +20 Cool +15 Formal +15 Eclectic +15 Glamour +10 Simple +10 Elaborate +5 Romantic +5 Professional -5 Warm -5 Workwear -5 | |
| 6 | start | Daywear +20 Professional +20 Simple +20 Warm +15 Casual +10 Cute +10 Formal +10 Workwear +10 Eveningwear -5 | |
| 6 | start | Professional +20 Simple +20 Daywear +20 Warm +15 Casual +10 Cute +10 Formal +10 Workwear +10 Eveningwear -5 | |
| 6 | start | Daywear +20 Professional +20 Simple +20 Warm +15 Casual +10 Cute +10 Formal +10 Workwear +10 Eveningwear -5 | |
| 11 | Alice star 2 | Cute +20 Daywear +20 Romantic +20 Professional +15 Warm +15 Casual +10 Elaborate +10 Formal +10 Playful +10 Workwear +5 Eveningwear -5 | |
| 9 | Alice star 2 | Cute +25 Romantic +25 Daywear +15 Elegant +15 Eveningwear +15 Casual +10 Formal +10 Playful +10 Warm -5 | |
| 6 | Edith star 3 | Elegant +20 Eveningwear +20 Formal +15 Glamour +15 Daywear +10 Elaborate +10 Gothic +10 Warm +5 Simple +5 Eclectic +5 Workwear -5 | |
| 2 | Rose star 4 | Professional +25 Formal +15 Daywear +15 Warm +15 Elegant +10 Simple +10 Casual +10 Eveningwear -5 | |
| 2 | Prudence star 2 | Elegant +25 Eveningwear +25 Formal +25 Cool +20 Glamour +20 Romantic +20 Cute +10 Elaborate +10 Risqué +5 Uncomfortable +5 Warm -5 Workwear -5 Professional -5 | |
| 9 | Priya star 1 | Workwear +25 Cute +20 Daywear +20 Casual +10 Playful +10 Simple +10 Warm +10 Elegant -5 Formal -5 Eveningwear -10 Glamour -10 Risqué -10 | |
| 9 | Priya star 4 | Romantic +20 Daywear +20 Eclectic +20 Cool +15 Elegant +15 Eveningwear +15 Cute +10 Formal +10 Casual +10 Elaborate +5 Simple +5 Workwear -5 | |
| 8 | start | Cute +25 Romantic +25 Daywear +15 Elegant +15 Eveningwear +15 Casual +10 Formal +10 Playful +10 Warm -5 | |
| 6 | start | Professional +20 Daywear +20 Simple +20 Warm +15 Casual +10 Cute +10 Formal +10 Eveningwear -5 | |
| 6 | Rose star 3 | Daywear +20 Professional +20 Simple +20 Warm +15 Casual +10 Cute +10 Formal +10 Eveningwear -5 | |
| 6 | start | Daywear +20 Professional +20 Simple +20 Warm +15 Casual +10 Cute +10 Formal +10 Workwear +10 Eveningwear -5 | |
| 8 | Marie star 3 | Romantic +25 Cute +20 Elegant +20 Eveningwear +20 Formal +20 Cool +15 Elaborate +10 Glamour +10 Daywear +10 Playful +10 Casual +5 Workwear -5 Professional -5 Simple -5 Warm -5 | |
| 6 | start | Eveningwear +25 Simple +25 Cute +20 Romantic +20 Elegant +20 Cool +15 Formal +15 Casual +10 Daywear +10 Glamour +10 Workwear -5 Warm -5 Professional -5 | |
| 6 | start | Cute +25 Eveningwear +25 Romantic +25 Elegant +20 Simple +20 Cool +15 Daywear +15 Formal +15 Glamour +10 Casual +5 Playful +5 Risqué +5 Warm -5 Professional -5 Workwear -5 | |
| 5 | Vivian star 1 | Cool +25 Gothic +25 Risqué +25 Elaborate +15 Glamour +15 Romantic +15 Eclectic +15 Casual -5 Cute -5 Playful -5 Daywear -5 Professional -10 Warm -10 Workwear -10 | |
| 10 | Rose star 4 | Professional +25 Daywear +15 Cute +10 Casual +10 Warm +10 Elegant +10 Elaborate +5 Playful +5 Simple +5 Glamour -10 Eveningwear -10 Risqué -10 | |
| 6 | Rose star 2 | Professional +25 Daywear +15 Simple +10 Warm +10 Casual +10 Elegant +10 Eveningwear -10 Glamour -10 Risqué -10 | |
| 13 | Vivian star 2 | Glamour +25 Gothic +25 Risqué +25 Eveningwear +20 Formal +20 Cool +15 Elaborate +10 Elegant +10 Romantic +10 | |
| 14 | Rose star 1 | Professional +25 Elegant +15 Eclectic +15 Cute +10 Daywear +10 Gothic +10 Simple +10 Warm +10 Casual +5 | |
| 10 | Dorothy star 3 | Eclectic +20 Elegant +15 Simple +10 Daywear +10 Warm +10 Eveningwear +10 Glamour +10 Casual +5 Formal +5 Cool -5 Workwear -5 | |
| 3 | Priya star 4 | Romantic +20 Simple +20 Casual +20 Daywear +20 Cute +15 Elegant +15 Formal +15 Cool +10 Playful +10 Eveningwear +10 Warm -5 Workwear -5 | |
| 24 | Dorothy star 4 | Warm +25 Eclectic +25 Daywear +15 Elaborate +10 Elegant +10 Eveningwear -5 Risqué -5 Cool -5 | |
| 6 | Rose star 2 | Professional +25 Daywear +15 Simple +10 Warm +10 Casual +10 Elegant +10 Eveningwear -10 Risqué -10 Glamour -10 | |
| 8 | Priya star 1 | Workwear +25 Cute +20 Playful +20 Daywear +15 Romantic +15 Casual +10 Simple +10 Cool +10 Elegant -5 Eveningwear -10 Glamour -10 Risqué -10 | |
| 24 | Adora star 2 | Elaborate +25 Elegant +25 Eveningwear +25 Formal +25 Cute +20 Romantic +20 Glamour +15 Warm +10 Simple -5 Daywear -10 Workwear -10 Professional -10 Casual -10 | |
| 12 | Vivian star 3 | Gothic +25 Risqué +25 Eveningwear +20 Formal +20 Glamour +20 Elegant +15 Elaborate +10 Warm +10 | |
| 6 | start | Eveningwear +25 Elegant +25 Formal +20 Simple +20 Glamour +15 Warm +10 Risqué +10 Eclectic +10 Professional -5 Workwear -5 | |
| 11 | Prudence star 4 | Eveningwear +25 Formal +20 Cute +15 Elaborate +15 Elegant +15 Romantic +15 Glamour +10 Playful +10 Warm +10 Daywear -5 Casual -5 Simple -5 Professional -5 Workwear -5 | |
| 7 | Marie star 2 | Cute +20 Playful +20 Romantic +20 Daywear +15 Eveningwear +15 Elegant +15 Casual +10 Formal +10 Glamour +10 Eclectic +10 Elaborate +5 | |
| 30 | Adora star 3 | Eveningwear +25 Formal +20 Gothic +20 Playful +20 Romantic +20 Cute +15 Elaborate +15 Elegant +15 Warm +10 | |
| 22 | Fiona star 3 | Cute +25 Playful +25 Flowers +25 Daywear +20 Romantic +20 Elegant +15 Formal +15 Cool +10 Elaborate +10 Eveningwear +10 | |
| 11 | Prudence star 3 | Daywear +20 Elegant +20 Formal +15 Professional +15 Cool +10 Simple +5 Eveningwear -5 | |
| 4 | start | Daywear +20 Elegant +20 Simple +20 Casual +15 Cute +15 Formal +15 Romantic +15 Professional +10 Cool +10 | |
| 10 | Marie star 1 | Warm +25 Eclectic +20 Daywear +15 Elegant +10 Simple +10 Elaborate +10 Glamour +10 Professional +5 Eveningwear -5 Cool -10 Risqué -10 | |
| 12 | Edith star 1 | Glamour +25 Risqué +25 Gothic +25 Formal +20 Elaborate +15 Elegant +15 Cool +10 Eveningwear +10 Uncomfortable +10 Professional +10 | |
| 11 | Rose star 3 | Professional +25 Daywear +20 Elegant +20 Formal +15 Cool +10 Casual +10 Simple +5 | |
| 6 | Edith star 4 | Professional +25 Daywear +20 Formal +20 Risqué +20 Simple +20 Elegant +15 Casual +10 Cool +10 Gothic +5 | |
| 6 | start | Daywear +20 Simple +20 Casual +15 Cute +15 Elegant +15 Formal +15 Professional +15 Workwear +15 Romantic +15 Cool +10 | |
| 8 | Fiona star 2 | Cute +20 Eveningwear +20 Playful +20 Romantic +20 Elaborate +15 Elegant +15 Daywear +10 Formal +10 Warm +10 | |
| 6 | start | Eveningwear +25 Elegant +15 Romantic +15 Formal +15 Cute +10 Elaborate +10 Glamour +10 Warm +10 Casual -5 Daywear -5 Professional -5 Simple -5 Workwear -5 | |
| 30 | Alice star 2 | Cute +25 Playful +25 Elaborate +20 Romantic +15 Daywear +10 | |
| 27 | Edith star 2 | Elaborate +20 Glamour +20 Eveningwear +15 Formal +15 Eclectic +15 Elegant +10 Risqué +10 Cool +10 Workwear -5 Professional -5 | |
| 16 | Dorothy star 1 | Eclectic +25 Eveningwear +20 Elaborate +15 Elegant +15 Glamour +15 Formal +15 Daywear +10 Gothic +10 Romantic +10 Warm +10 | |
| 16 | Marie star 3 | Eclectic +25 Glamour +20 Daywear +15 Elaborate +15 Eveningwear +15 Formal +15 Gothic +12 Casual +10 Cool +10 Romantic +10 Elegant +10 | |
| 6 | Marie star 4 | Eclectic +25 Elegant +20 Eveningwear +20 Formal +15 Warm +10 Glamour +10 Risqué +10 Simple +10 Workwear -5 Professional -5 | |
| 12 | Edith star 3 | Glamour +25 Elegant +20 Risqué +20 Gothic +20 Eclectic +15 Eveningwear +15 Cool +10 Daywear +10 Elaborate +10 Formal +10 | |
| 6 | start | Glamour +25 Gothic +25 Risqué +25 Eveningwear +25 Formal +20 Elegant +15 Uncomfortable +15 Elaborate +10 Warm +10 Casual -5 Daywear -5 Playful -5 Workwear -5 Professional -5 | |
| 12 | Alice star 1 | Cute +20 Eveningwear +20 Playful +20 Elaborate +15 Gothic +15 Romantic +15 Elegant +10 Warm +10 Professional -5 Workwear -5 Simple -5 Casual -5 | |
| 32 | Adora star 4 | Cute +25 Eveningwear +25 Romantic +25 Elaborate +20 Elegant +20 Formal +20 Gothic +20 Playful +20 Warm +10 Casual -10 | |
| 6 | start | Formal +20 Professional +20 Simple +20 Daywear +15 Elegant +15 Risqué +15 Casual +10 Gothic +10 Uncomfortable +10 Cool +10 Workwear -5 Eveningwear -5 Playful -5 Eclectic -5 | |
| 12 | Prudence star 2 | Romantic +25 Cute +20 Eveningwear +20 Formal +20 Elegant +15 Playful +15 Flowers +15 Warm +10 Elaborate +10 Casual -5 Daywear -5 Professional -5 Workwear -5 | |
| 18 | Alice star 3 | Eveningwear +25 Gothic +20 Romantic +20 Elaborate +15 Formal +15 Cute +10 Elegant +10 Warm +10 Professional -5 Casual -5 Workwear -5 Simple -5 | |
| 6 | start | Simple +25 Daywear +20 Professional +20 Casual +15 Cute +10 Elegant +10 Formal +10 Workwear +10 Cool +10 | |
| 30 | start | Eclectic +25 Daywear +15 Romantic +15 Elaborate +10 Elegant +10 Warm +10 Casual +10 | |
| 48 | Priya star 3 | Elaborate +25 Eveningwear +25 Formal +25 Playful +25 Romantic +25 Cute +25 Elegant +15 Glamour +15 Warm +10 Casual -10 Daywear -10 Professional -10 Simple -10 Workwear -10 | |
| 8 | Dorothy star 2 | Daywear +25 Eclectic +25 Playful +15 Casual +10 Cute +10 Elegant +10 Glamour +10 Elaborate +10 Cool +10 | |
| 12 | start | Cute +20 Daywear +20 Playful +20 Romantic +20 Casual +15 Cool +10 Elegant +10 Workwear +10 Elaborate +5 Simple +5 Glamour -5 Eveningwear -5 | |
| 11 | Prudence star 2 | Elegant +25 Eveningwear +25 Formal +25 Glamour +25 Elaborate +20 Warm +10 Uncomfortable +10 Professional -5 Simple -5 Workwear -5 | |
| 18 | Priya star 2 | Eclectic +20 Daywear +15 Romantic +15 Casual +10 Elaborate +10 Elegant +10 Warm +10 | |
| 6 | start | Professional +25 Simple +25 Daywear +20 Elegant +10 Workwear +10 Casual +10 Cool +10 Warm +5 Eveningwear -5 Formal -5 | |
| 12 | Alice star 4 | Elegant +20 Eveningwear +20 Gothic +20 Romantic +20 Formal +20 Elaborate +10 Uncomfortable +10 Warm +10 Casual -5 Daywear -5 Professional -5 Workwear -5 Risqué -5 | |
| 10 | Prudence star 3 | Elegant +25 Eveningwear +25 Glamour +25 Formal +20 Romantic +15 Elaborate +10 Uncomfortable +10 Warm +10 Risqué +10 Daywear -5 Workwear -5 Casual -5 Professional -5 | |
| 6 | Vivian star 1 | Gothic +25 Risqué +25 Cool +20 Eclectic +20 Glamour +15 Elegant +15 Elaborate +10 Uncomfortable +10 Cute -5 Playful -5 Casual -10 Daywear -10 Professional -10 Warm -10 Workwear -10 | |
| 21 | Vivian star 2 | Gothic +25 Risqué +25 Cool +20 Elaborate +20 Glamour +20 Elegant +15 Casual -10 | |
| 9 | Rose star 1 | Professional +25 Daywear +20 Elegant +20 Cute +15 Eclectic +15 Casual +10 Cool +10 Gothic +10 Simple +10 | |
| 9 | Dorothy star 3 | Eclectic +25 Elegant +20 Eveningwear +20 Formal +15 Daywear +10 Simple +10 Warm +10 Glamour +10 | |
| 11 | Adora star 1 | Elegant +20 Eveningwear +20 Formal +20 Romantic +20 Elaborate +15 Playful +15 Eclectic +15 Warm +10 Cute +10 Daywear +10 Casual -5 Workwear -5 Professional -5 Simple -5 | |
| 3 | Priya star 4 | Elegant +20 Romantic +20 Daywear +20 Cute +15 Casual +15 Simple +10 Formal +10 Eclectic +10 Cool +10 Eveningwear -5 | |
| 4 | Prudence star 1 | Elegant +20 Formal +15 Romantic +15 Daywear +15 Casual +10 Cool +10 Cute +10 Elaborate +5 | |
| 6 | Adora star 4 | Eveningwear +20 Romantic +20 Elegant +15 Cute +10 Gothic +10 Cool +5 Elaborate +5 Glamour +5 Formal +5 | |
| 4 | Vivian star 4 | Gothic +25 Eveningwear +15 Risqué +15 Romantic +10 Elegant +10 Cool +5 Eclectic +5 Formal +5 Glamour +5 | |
| 4 | Vivian star 4 | Elegant +10 Eveningwear +10 Formal +10 Cool +5 Elaborate +5 Gothic +5 Romantic +5 | |
| 2 | Dorothy star 1 | Eclectic +10 Casual +5 Elegant +5 Eveningwear +5 Glamour +5 Gothic +5 Warm +5 Elaborate +5 Romantic +3 Daywear +3 | |
| 2 | start | Casual +5 Daywear +5 Professional +5 Simple +5 Workwear +5 Warm +5 | |
| 2 | start | Cool +10 Cute +10 Elegant +10 Romantic +10 Casual +5 Daywear +5 Eveningwear +5 Formal +5 Simple +5 Playful +3 | |
| 2 | start | Cool +10 Casual +5 Daywear +5 Simple +5 Workwear +5 Professional +5 Warm +3 | |
| 6 | Dorothy star 3 | Eclectic +10 Elegant +10 Eveningwear +10 Romantic +10 Warm +10 Cute +5 Daywear +5 Formal +5 Glamour +5 Gothic +5 Professional +3 | |
| 6 | Fiona star 2 | Cute +20 Elegant +10 Eveningwear +10 Playful +10 Romantic +10 Cool +5 Daywear +5 Eclectic +5 Formal +5 Gothic +5 | |
| 4 | Alice star 4 | Warm +10 Elaborate +5 Elegant +5 Eveningwear +5 Formal +5 Gothic +5 Romantic +3 Cute +3 | |
| 4 | Fiona star 1 | Cute +15 Eveningwear +10 Playful +10 Cool +10 Daywear +5 Elaborate +5 Formal +5 Romantic +5 | |
| 4 | start | Elegant +10 Formal +10 Warm +10 Daywear +5 Eveningwear +5 Gothic +5 Elaborate +5 Professional +5 | |
| 6 | Adora star 2 | Cute +20 Playful +15 Elaborate +10 Romantic +10 Eveningwear +10 Cool +10 | |
| 6 | Priya star 3 | Elaborate +10 Eveningwear +10 Romantic +10 Cute +5 Elegant +5 Playful +5 Cool +5 | |
| 4 | Marie star 2 | Eclectic +20 Gothic +20 Elegant +15 Glamour +15 Eveningwear +10 Formal +10 Simple +10 Warm +10 Risqué +5 | |
| 6 | Alice star 1 | Elaborate +10 Eveningwear +10 Cute +10 Gothic +10 Romantic +10 Elegant +5 Formal +5 Professional +5 Warm +5 | |
| 4 | Alice star 2 | Eveningwear +10 Warm +10 Elaborate +5 Elegant +5 Formal +5 Gothic +5 Professional +5 Romantic +5 Cute +5 | |
| 8 | Priya star 1 | Romantic +15 Eveningwear +10 Warm +10 Cute +10 Daywear +5 Elaborate +5 Elegant +5 Formal +5 | |
| 4 | Marie star 1 | Daywear +10 Warm +10 Casual +5 Professional +5 Eclectic +5 Elegant +5 | |
| 2 | start | Warm +10 Casual +5 Formal +5 Professional +5 Workwear +5 Simple +5 Daywear +5 | |
| 4 | start | Gothic +10 Warm +10 Daywear +5 Professional +5 | |
| 4 | start | Professional +10 Warm +10 Casual +5 Cute +5 Daywear +5 Romantic +5 Simple +5 Workwear +5 | |
| 6 | Alice star 3 | Cute +10 Professional +10 Romantic +10 Warm +10 Casual +5 Daywear +5 Elaborate +5 Workwear +5 | |
| 4 | Fiona star 3 | Cute +15 Romantic +10 Casual +5 Cool +5 Daywear +5 Elegant +5 Formal +5 Playful +5 Simple +5 Workwear +5 Eveningwear +5 | |
| 2 | Priya star 2 | Eveningwear +15 Romantic +15 Cool +10 Formal +10 Elegant +10 Cute +5 Elaborate +5 | |
| 4 | Dorothy star 2 | Cool +10 Eclectic +10 Cute +5 Daywear +5 Elaborate +5 Elegant +5 Eveningwear +5 Romantic +5 | |
| 4 | start | Cute +10 Daywear +10 Playful +10 Cool +10 Casual +5 Professional +5 Romantic +5 Simple +5 Workwear +5 | |
| 4 | Rose star 1 | Daywear +10 Professional +10 Cool +10 Casual +5 Workwear +5 Cute +5 Simple +5 | |
| 6 | Edith star 1 | Cool +10 Eclectic +10 Elegant +5 Eveningwear +5 Risqué +5 Elaborate +5 Gothic +5 | |
| 8 | Edith star 2 | Cool +10 Playful +10 Eclectic +10 Elaborate +5 Formal +5 | |
| 7 | Vivian star 3 | Gothic +10 Elaborate +5 Elegant +5 Eveningwear +5 Risqué +5 Warm +5 Eclectic +3 Uncomfortable +3 Cute +3 | |
| 1 | Edith star 4 | Gothic +5 Casual +3 Professional +3 Simple +3 Warm +3 Daywear +3 | |
| 3 | Fiona star 1 | Cute +5 Daywear +5 Professional +5 Uncomfortable +5 Elaborate +5 Warm +3 Formal +3 Elegant +3 Gothic +3 Playful +3 Romantic +3 | |
| 3 | Fiona star 2 | Cute +10 Daywear +5 Playful +5 Professional +5 Warm +5 Workwear +5 Casual +3 Elaborate +3 Romantic +3 | |
| 8 | Vivian star 4 | Gothic +20 Elaborate +15 Uncomfortable +10 Elegant +5 Casual -5 Cute -5 Daywear -5 Simple -5 Professional -10 Workwear -10 | |
| 1 | Marie star 1 | Casual +5 Daywear +5 Eclectic +5 Professional +3 Warm +3 Simple +3 | |
| 3 | start | Casual +5 Professional +5 Simple +3 Daywear +3 | |
| 1 | start | Casual +5 Professional +5 Daywear +3 Simple +3 | |
| 1 | start | Daywear +5 Elegant +5 Glamour +5 Gothic +5 Professional +5 Casual +3 Simple +3 Risqué +3 | |
| 1 | start | Casual +5 Cute +5 Daywear +5 Professional +5 Simple +5 Warm +3 Workwear +3 | |
| 1 | start | Casual +5 Cute +5 Daywear +5 Professional +5 Simple +5 Warm +3 Workwear +3 | |
| 1 | start | Cute +5 Daywear +5 Professional +5 Elaborate +3 Elegant +3 Formal +3 Playful +3 Casual +3 Romantic +3 | |
| 1 | Adora star 1 | Cute +5 Daywear +5 Casual +3 Elegant +3 Formal +3 Professional +3 Romantic +3 Simple +3 Warm +3 | |
| 2 | Adora star 2 | Cute +5 Daywear +5 Playful +5 Elegant +5 Casual +3 Workwear +3 | |
| 3 | Rose star 3 | Cute +5 Professional +5 Casual +5 Playful +3 Daywear +3 Simple +3 Romantic +1 | |
| 3 | Adora star 3 | Playful +10 Cute +5 Daywear +5 Casual +3 Workwear +3 | |
| 4 | Rose star 2 | Cute +3 Daywear +3 Formal +3 Professional +3 Romantic +3 Elaborate +3 | |
| 16 | Vivian star 2 | Gothic +20 Glamour +15 Elaborate +5 Elegant +5 Eveningwear +5 Formal +5 Risqué +5 Warm +5 | |
| 2 | Edith star 3 | Eclectic +5 Elegant +5 Eveningwear +5 Formal +5 Glamour +5 Professional +5 Warm +5 Daywear +3 Gothic +3 Risqué +3 Romantic +3 | |
| 10 | Vivian star 1 | Elaborate +15 Elegant +15 Eveningwear +15 Gothic +15 Uncomfortable +10 Warm +5 Risqué +5 Casual -5 Cute -5 Daywear -5 |
The best shape for each tag
The highest each tag can go from the pieces alone, over the dresses the Sketchbook lets you put together, and the same from the patterns you own on day one. Fabric and accessories go on top of this.
| Tag | Pieces alone | Bodice, skirt, sleeve, collar | Day-one best |
|---|---|---|---|
| Gothic | +95 | Viper Bodice (+25) · Belladonna Skirt (+25) · Angel's Trumpet Sleeve (+25) · Viper Collar (+20) | +55 |
| Eveningwear | +85 | Ruched Sweetheart Bodice (+25) · Basque Tiered Skirt (+25) · Angel Sleeve (+20) · Widow's Peak Collar (+15) | +55 |
| Cute | +80 | Elevated Stays (+25) · Chrysanthemum Skirt (+25) · Chanterelle Sleeve (+20) · Fable Collar (+10) | +55 |
| Elegant | +80 | Aurora Bodice (+25) · Basque Tiered Skirt (+25) · Angel Sleeve (+15) · Widow's Peak Collar (+15) | +58 |
| Eclectic | +75 | Yoked Jacket Bodice (+25) · Godet Skirt (+25) · Godiva Sleeve (+20) · Mandarin Collar (+5) | +50 |
| Glamour | +70 | Cinched Keyhole Blouse (+25) · Corset Skirt (+25) · Godiva Sleeve (+15) · Whirlpool Collar (+5) | +50 |
| Risqué | +70 | Belladonna Bodice (+25) · Belladonna Skirt (+25) · Angel's Trumpet Sleeve (+15) · Belladonna Collar (+5) | +50 |
| Romantic | +70 | Aurora Bodice (+25) · Odette Skirt (+25) · Angel Sleeve (+20) | +55 |
| Formal | +65 | Ruched Sweetheart Bodice (+25) · Basque Tiered Skirt (+25) · Arwen Sleeve (+10) · Viper Collar (+5) | +50 |
| Professional | +65 | Ruched Bodice (+25) · Curved Peplum Skirt (+25) · Peasant Sleeve (+10) · Double Ruffle and Bow Collar (+5) | +60 |
| Simple | +65 | Strapless Bodice (+25) · Princess Skirt (+25) · no sleeves (+10) · no collar (+5) | +65 |
| Warm | +65 | Coat Dress Bodice (+25) · Coat Dress Skirt (+25) · Capulet Sleeve (+10) · Belladonna Collar (+5) | +38 |
| Daywear | +60 | Apron Bodice (+20) · Scallop Skirt (+25) · Long Cuffed Sleeve (+10) · Double Ruffle and Bow Collar (+5) | +55 |
| Elaborate | +60 | Elevated Stays (+20) · Basque Tiered Skirt (+25) · Flutter Sleeve (+10) · Belladonna Collar (+5) | +28 |
| Playful | +60 | Elevated Dirndl (+15) · Chrysanthemum Skirt (+25) · Flutter Sleeve (+15) · Fable Collar (+5) | +50 |
