Every Dressmaker accessory, sorted by the tag you need
Pick a tag and the 330 accessories the shop sells that carry it line up from strongest to weakest, with the price and the shop rank that unlocks each one. Put in your own rank to see only what you can buy today. Trims and lace are sold by the metre.
330 accessories
| Accessory | Gold | Rank | Its strongest tags |
|---|---|---|---|
| 1 | start | Daywear 3 Elegant 3 Professional 3 | |
| 2 | start | Professional 5 Daywear 3 | |
| 5 / m | 20 | Gothic 5 Cute 3 Elegant 3 | |
| 1 / m | start | ||
| 2 | start | Cute 2 Elegant 2 Professional 2 | |
| 40 | 31 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 30 / m | 8 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 40 | 14 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 30 / m | 22 | Glamour 5 Elaborate 5 Elegant 5 | |
| 1 / m | 10 | ||
| 1 | start | Professional 5 Daywear 3 | |
| 2 / m | 22 | Cute 5 Playful 5 Romantic 3 | |
| 3 / m | 23 | Cute 5 Playful 5 Romantic 3 | |
| 4 | 5 | Flowers 5 Cute 5 Playful 5 | |
| 4 / m | 15 | Cute 5 Playful 5 Romantic 3 | |
| 20 | 3 | Cute 5 Playful 5 | |
| 3 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 5 | 12 | Cute 5 Playful 5 | |
| 5 | 5 | Elaborate 5 Glamour 3 Eclectic 2 | |
| 2 | start | Eclectic 5 Daywear 3 | |
| 4 / m | 19 | Cute 5 Playful 5 Daywear 1 | |
| 3 / m | start | Gothic 5 Eclectic 3 Elegant 3 | |
| 1 / m | start | ||
| 5 / m | 8 | Gothic 5 Eclectic 3 Elegant 3 | |
| 2 | 22 | Professional 5 Elegant 3 Cute 2 | |
| 5 / m | 30 | Gothic 10 Cute 5 | |
| 2 | start | Cute 5 Playful 5 Gothic 5 | |
| 2 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 4 | start | Cute 5 Gothic 5 Playful 5 | |
| 4 | 2 | Flowers 3 Cute 3 Risqué 3 | |
| 1 / m | 20 | ||
| 2 | start | Eclectic 5 Gothic 3 Elaborate 2 | |
| 4 / m | 15 | Cute 5 Playful 5 Daywear 1 | |
| 5 | start | Elaborate 5 Glamour 3 Eclectic 2 | |
| 1 / m | start | ||
| 2 / m | 25 | Professional 3 | |
| 1 / m | 7 | ||
| 2 / m | start | Playful 5 Gothic 5 Romantic 3 | |
| 2 | start | Cute 2 Elegant 2 Professional 2 | |
| 5 / m | 25 | Romantic 5 Cute 3 Elegant 3 | |
| 1 | start | Professional 5 Daywear 3 | |
| 1 | start | Professional 5 Daywear 3 | |
| 1 | start | Professional 5 Daywear 3 | |
| 20 | 4 | Elaborate 5 Eveningwear 5 Glamour 5 | |
| 1 | start | Professional 5 Daywear 3 Eclectic 2 | |
| 5 / m | 5 | Eclectic 5 Elaborate 3 Glamour 2 | |
| 5 / m | 29 | Eclectic 5 Elaborate 3 Glamour 2 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 3 / m | 29 | Cute 5 Playful 5 Romantic 3 | |
| 2 | 17 | Cute 2 Elegant 2 Professional 2 | |
| 5 / m | 29 | Gothic 5 Cute 3 Elegant 3 | |
| 2 / m | 15 | Professional 3 | |
| 3 / m | 21 | Glamour 5 Shimmering 5 Eclectic 3 | |
| 4 | start | Flowers 5 Cute 5 Playful 5 | |
| 2 / m | 24 | Glamour 5 Shimmering 5 Eclectic 3 | |
| 1 / m | 10 | ||
| 2 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 | 20 | Professional 5 Elegant 3 Cute 2 | |
| 1 | 34 | Professional 5 Daywear 3 | |
| 4 / m | 13 | Romantic 5 Cute 3 Formal 3 | |
| 4 | 5 | Flowers 5 Cute 5 Playful 5 | |
| 1 / m | 7 | ||
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 1 / m | start | ||
| 2 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 | 29 | Professional 5 Elegant 3 Cute 2 | |
| 2 / m | 12 | Professional 3 | |
| 4 | 28 | Flowers 5 Cute 5 Playful 3 | |
| 4 | start | Flowers 5 Cute 5 Playful 3 | |
| 4 | 12 | Flowers 5 Cute 5 Playful 3 | |
| 4 | start | Flowers 5 Cute 5 Playful 3 | |
| 4 | 29 | Flowers 5 Cute 5 Playful 3 | |
| 4 | start | Flowers 5 Cute 5 Playful 3 | |
| 4 / m | 19 | Romantic 5 Cute 3 Formal 3 | |
| 5 / m | 18 | Eclectic 5 Elaborate 3 Glamour 2 | |
| 20 | 6 | Playful 5 Elegant 3 Shimmering 3 | |
| 10 | 18 | Elaborate 5 Eveningwear 5 Glamour 5 | |
| 10 | 4 | Elaborate 5 Eveningwear 5 Glamour 5 | |
| 10 | 4 | Elaborate 5 Eveningwear 5 Glamour 5 | |
| 3 | 1 | Flowers 1 | |
| 70 / m | 21 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 5 | 9 | Elaborate 5 Glamour 3 Eclectic 2 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 / m | 10 | Professional 3 | |
| 4 | start | Cute 5 Playful 5 Gothic 5 | |
| 8 / m | 12 | Eclectic 5 Elaborate 3 Glamour 3 | |
| 8 / m | 15 | Eclectic 5 Elaborate 3 Glamour 3 | |
| 1 | start | Daywear 3 Professional 3 Flowers 1 | |
| 1 | start | Daywear 3 Professional 3 Flowers 1 | |
| 3 / m | 24 | Glamour 5 Shimmering 5 Eclectic 3 | |
| 4 | 5 | Flowers 5 Cute 5 Playful 5 | |
| 5 | 12 | Elaborate 5 Glamour 3 Eclectic 2 | |
| 10 / m | 25 | Eveningwear 5 Glamour 5 Shimmering 5 | |
| 10 / m | 29 | Eclectic 5 Gothic 5 Shimmering 5 | |
| 10 / m | 17 | Eclectic 5 Gothic 5 Shimmering 5 | |
| 10 / m | 40 | Eclectic 5 Gothic 5 Shimmering 5 | |
| 10 / m | 45 | Eclectic 5 Gothic 5 Shimmering 5 | |
| 10 / m | 30 | Eclectic 5 Gothic 5 Shimmering 5 | |
| 3 | 1 | Flowers 1 | |
| 4 | start | Flowers 3 Cute 3 Elegant 2 | |
| 2 / m | 30 | Eclectic 5 Shimmering 5 Elaborate 3 | |
| 10 / m | 12 | Gothic 10 Elaborate 3 Risqué 3 | |
| 5 | 17 | Cute 5 Playful 5 Eclectic 3 | |
| 5 / m | 15 | Eclectic 5 Elaborate 3 Cute 3 | |
| 5 | 13 | Cute 5 Playful 5 Eclectic 3 | |
| 5 / m | 11 | Eclectic 5 Elaborate 3 Cute 3 | |
| 8 / m | 8 | Eclectic 5 Glamour 5 Elaborate 3 | |
| 5 / m | 11 | Eclectic 5 Romantic 5 Cute 3 | |
| 4 / m | 18 | Cute 5 Playful 5 Romantic 3 | |
| 5 / m | 7 | Casual 5 Eclectic 5 Elaborate 3 | |
| 2 / m | 22 | Eclectic 5 Gothic 3 Elegant 3 | |
| 25 | 8 | Eclectic 5 Professional 5 Daywear 3 | |
| 2 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 4 | 2 | Flowers 3 Cute 3 Elegant 2 | |
| 6 / m | 20 | Cute 5 Playful 5 Romantic 3 | |
| 5 / m | start | Cute 3 Elegant 3 Formal 3 | |
| 4 / m | 4 | Cute 5 Playful 5 | |
| 3 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 2 | start | Professional 5 Elegant 3 Cute 2 | |
| 2 | start | Eclectic 5 Gothic 3 Elaborate 2 | |
| 3 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 | start | Cute 2 Elegant 2 Professional 2 | |
| 1 | start | Professional 5 Daywear 3 | |
| 4 / m | 7 | Romantic 5 Cute 3 Formal 3 | |
| 3 | 1 | Flowers 1 | |
| 3 | 3 | Flowers 1 | |
| 25 | 40 | Elaborate 5 Eclectic 5 Eveningwear 5 | |
| 2 / m | 11 | Cute 5 Playful 5 Romantic 3 | |
| 1 / m | start | ||
| 2 | 23 | Cute 2 Elegant 2 Professional 2 | |
| 5 | 15 | Elaborate 5 Glamour 3 Eclectic 2 | |
| 6 / m | 10 | Cute 5 Playful 5 Romantic 3 | |
| 2 / m | start | Playful 5 Gothic 5 Romantic 3 | |
| 4 / m | start | Romantic 5 Elegant 3 Cute 3 | |
| 40 | 13 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 40 | 3 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 30 / m | 9 | Glamour 5 Elaborate 5 Elegant 5 | |
| 40 | 19 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 10 / m | 40 | Eveningwear 5 Glamour 5 Eclectic 3 | |
| 3 | 14 | Flowers 1 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 3 / m | 16 | Gothic 5 Eclectic 3 Elegant 3 | |
| 3 / m | 27 | Cute 5 Playful 5 Romantic 3 | |
| 2 | 12 | Cute 2 Elegant 2 Professional 2 | |
| 4 / m | start | Romantic 5 Cute 3 Formal 3 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 | start | Flowers 5 Cute 5 Playful 5 | |
| 1 / m | start | ||
| 3 / m | 16 | Cute 5 Playful 5 Romantic 3 | |
| 10 | 9 | Elaborate 3 Eclectic 3 Elegant 3 | |
| 2 | start | Flowers 5 Cute 5 Playful 5 | |
| 3 / m | 19 | Cute 5 Playful 5 Romantic 3 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 | 14 | Cute 2 Elegant 2 Professional 2 | |
| 2 | 3 | Eclectic 5 Gothic 3 Elaborate 2 | |
| 3 / m | 15 | Cute 5 Playful 5 Romantic 3 | |
| 1 / m | start | ||
| 3 | start | Cute 5 Playful 5 Daywear 3 | |
| 4 / m | 11 | Romantic 5 Elegant 3 Cute 3 | |
| 4 | 2 | Flowers 3 Cute 3 Risqué 3 | |
| 3 / m | 24 | Glamour 5 Shimmering 5 Gothic 5 | |
| 4 / m | 18 | Romantic 5 Elegant 3 Cute 3 | |
| 5 / m | 40 | Romantic 5 Cute 3 Elegant 3 | |
| 3 / m | 30 | Cute 5 Playful 5 Romantic 3 | |
| 1 / m | 29 | ||
| 4 / m | 25 | Cute 5 Playful 5 Romantic 3 | |
| 2 | 28 | Cute 2 Elegant 2 Professional 2 | |
| 2 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 / m | 10 | Professional 3 | |
| 25 / m | 12 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 3 | 7 | Flowers 1 | |
| 15 | 8 | Elaborate 5 Eveningwear 5 Glamour 5 | |
| 15 | 14 | Elaborate 5 Eveningwear 5 Glamour 5 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 / m | 28 | Professional 3 | |
| 1 / m | start | ||
| 2 | start | Cute 5 Playful 5 Daywear 3 | |
| 5 / m | 49 | Romantic 5 Cute 3 Elegant 3 | |
| 2 | start | Eclectic 5 Gothic 3 Elaborate 2 | |
| 2 | 1 | Eclectic 5 Daywear 3 | |
| 1 / m | 18 | ||
| 2 | start | Flowers 5 Cute 5 Playful 5 | |
| 2 | 2 | Eclectic 5 Daywear 3 | |
| 5 / m | 26 | Romantic 5 Cute 3 Elegant 3 | |
| 3 | 1 | Flowers 1 | |
| 4 / m | start | Romantic 5 Cute 3 Formal 3 | |
| 4 / m | 4 | Romantic 5 Cute 3 Formal 3 | |
| 4 / m | 21 | Romantic 5 Cute 3 Formal 3 | |
| 5 | 20 | Elaborate 5 Glamour 3 Eclectic 2 | |
| 5 | 9 | Elaborate 3 Glamour 3 Eclectic 2 | |
| 60 / m | 26 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 10 | 3 | Elaborate 5 Eveningwear 5 Romantic 5 | |
| 1 | start | Professional 5 Daywear 3 Elegant 3 | |
| 40 | 3 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 1 / m | 6 | ||
| 2 | 33 | Cute 2 Elegant 2 Professional 2 | |
| 2 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 | 6 | Eclectic 5 Daywear 3 | |
| 2 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 4 / m | 5 | Cute 5 Playful 5 | |
| 2 | 3 | Eclectic 5 Daywear 3 | |
| 1 / m | start | ||
| 2 | 28 | Professional 5 Elegant 3 Cute 2 | |
| 4 | 2 | Flowers 3 Cute 3 Elegant 2 | |
| 2 | start | Flowers 5 Cute 5 Playful 5 | |
| 6 / m | 17 | Cute 5 Playful 5 Romantic 3 | |
| 4 | start | Flowers 5 Cute 5 Playful 5 | |
| 2 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 3 | start | Cute 5 Playful 5 Daywear 3 | |
| 3 | 22 | Flowers 1 | |
| 6 / m | 10 | Cute 5 Playful 5 Romantic 3 | |
| 1 / m | start | ||
| 4 | 2 | Flowers 3 Cute 3 Elegant 2 | |
| 2 | start | Cute 5 Playful 5 Daywear 3 | |
| 5 / m | 13 | Eclectic 5 Elaborate 3 Glamour 2 | |
| 2 / m | 30 | Playful 5 Gothic 5 Romantic 3 | |
| 1 / m | start | ||
| 2 | 9 | Cute 2 Elegant 2 Professional 2 | |
| 2 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 / m | 16 | Playful 5 Gothic 5 Romantic 3 | |
| 1 / m | 6 | ||
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 4 | 5 | Flowers 5 Cute 5 Playful 5 | |
| 5 / m | 19 | Gothic 5 Cute 3 Elegant 3 | |
| 2 | start | Cute 5 Playful 5 Daywear 3 | |
| 10 | 19 | Elaborate 3 Eclectic 3 Elegant 3 | |
| 1 / m | start | ||
| 4 / m | 26 | Cute 5 Playful 5 Romantic 3 | |
| 2 | 7 | Professional 5 Elegant 3 Cute 2 | |
| 5 / m | 19 | Casual 5 Eclectic 5 Elaborate 3 | |
| 5 / m | 13 | Gothic 5 Cute 3 Elegant 3 | |
| 2 | 29 | Cute 2 Elegant 2 Professional 2 | |
| 3 / m | 24 | Glamour 5 Shimmering 5 Eclectic 3 | |
| 2 | start | Eclectic 5 Gothic 3 Elaborate 2 | |
| 1 | start | Professional 5 Daywear 3 | |
| 1 | start | Professional 5 Daywear 3 | |
| 6 / m | 12 | Cute 5 Playful 5 Romantic 3 | |
| 2 | start | Eclectic 5 Daywear 3 | |
| 4 / m | 8 | Cute 5 Playful 5 | |
| 3 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 1 / m | 13 | ||
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 | start | Professional 5 Elegant 3 Cute 2 | |
| 2 | start | Flowers 5 Cute 5 Playful 5 | |
| 5 / m | 21 | Casual 5 Eclectic 5 Elaborate 3 | |
| 3 | 1 | Flowers 1 | |
| 5 / m | start | Eclectic 5 Elaborate 2 | |
| 2 / m | 16 | Playful 5 Gothic 5 Romantic 3 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 4 / m | 23 | Romantic 5 Cute 3 Formal 3 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 4 | 2 | Flowers 3 Cute 3 Elegant 2 | |
| 2 / m | 20 | Playful 5 Gothic 5 Romantic 3 | |
| 40 | 4 | Elaborate 5 Elegant 5 Eveningwear 5 | |
| 30 / m | 8 | Glamour 5 Elaborate 5 Elegant 5 | |
| 3 / m | 27 | Cute 5 Playful 5 Romantic 3 | |
| 3 / m | 30 | Cute 5 Playful 5 Romantic 3 | |
| 3 / m | 24 | Cute 5 Playful 5 Romantic 3 | |
| 3 / m | 26 | Cute 5 Playful 5 Romantic 3 | |
| 3 / m | 27 | Cute 5 Playful 5 Romantic 3 | |
| 2 / m | 5 | Professional 3 | |
| 1 / m | start | ||
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 30 / m | 8 | Eclectic 5 Elaborate 5 Elegant 5 | |
| 10 / m | 20 | Gothic 10 Elaborate 3 Glamour 3 | |
| 5 / m | 20 | Cute 5 Playful 5 Romantic 5 | |
| 5 | 50 | Eclectic 5 Gothic 5 Elaborate 3 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 / m | 21 | Playful 5 Gothic 5 Romantic 3 | |
| 1 / m | 20 | ||
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 / m | 28 | Professional 3 | |
| 1 / m | 29 | ||
| 2 / m | 11 | Cute 5 Playful 5 Romantic 3 | |
| 2 | 29 | Playful 5 Flowers 5 Cute 3 | |
| 2 / m | start | Eclectic 5 Shimmering 5 Elaborate 3 | |
| 10 / m | 12 | Gothic 10 Elaborate 3 Risqué 3 | |
| 2 / m | 21 | Eclectic 5 Gothic 3 Elegant 3 | |
| 5 | 17 | Cute 5 Playful 5 Eclectic 3 | |
| 5 / m | 5 | Eclectic 5 Elaborate 3 Playful 3 | |
| 5 | 14 | Cute 5 Playful 5 Eclectic 3 | |
| 5 / m | 11 | Eclectic 5 Elaborate 3 Cute 3 | |
| 5 / m | 11 | Eclectic 5 Romantic 5 Elaborate 3 | |
| 2 / m | 23 | Cute 5 Playful 5 Romantic 3 | |
| 2 | start | Gothic 5 Cute 2 Elegant 2 | |
| 2 / m | 28 | Professional 3 | |
| 5 | 12 | Elaborate 5 Glamour 3 Eclectic 2 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 | start | Cute 5 Playful 5 Daywear 3 | |
| 5 | 11 | Elaborate 5 Glamour 3 Eclectic 2 | |
| 3 / m | 29 | Cute 5 Playful 5 Romantic 3 | |
| 1 / m | 11 | ||
| 2 | start | Cute 2 Elegant 2 Professional 2 | |
| 4 | 2 | Flowers 3 Cute 3 Elegant 2 | |
| 2 / m | 16 | Cute 5 Playful 5 Romantic 3 | |
| 3 | start | Cute 5 Playful 5 Daywear 3 | |
| 2 | start | Eclectic 5 Daywear 3 | |
| 5 / m | start | Romantic 5 Cute 3 Elegant 3 | |
| 1 / m | 18 | ||
| 2 / m | 5 | Professional 3 | |
| 4 / m | start | Romantic 5 Cute 3 Formal 3 | |
| 5 | 19 | Cute 5 Playful 5 | |
| 5 | 5 | Cute 5 Playful 5 | |
| 5 | 15 | Cute 5 Playful 5 | |
| 5 | 14 | Cute 5 Playful 5 | |
| 4 | start | Cute 5 Playful 5 Daywear 3 | |
| 1 / m | start | ||
| 2 | 22 | Cute 2 Elegant 2 Professional 2 | |
| 15 / m | 18 | Elegant 5 Elaborate 3 Eclectic 2 | |
| 2 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 2 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 4 | 2 | Flowers 3 Cute 3 Elegant 2 | |
| 1 / m | 10 | ||
| 2 | 5 | Cute 2 Elegant 2 Professional 2 | |
| 2 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 5 / m | 23 | Gothic 5 Cute 3 Elegant 3 | |
| 1 / m | start | ||
| 2 / m | start | Cute 5 Playful 5 Romantic 3 | |
| 5 / m | start | Gothic 5 Romantic 5 Cute 3 | |
| 1 / m | 7 | ||
| 4 | 5 | Flowers 5 Cute 5 Playful 5 | |
| 4 / m | 18 | Romantic 5 Cute 3 Formal 3 | |
| 1 | start | Daywear 3 Professional 2 | |
| 2 | 4 | Eclectic 5 Daywear 3 | |
| 1 / m | start | ||
| 3 / m | 15 | Cute 5 Playful 5 Romantic 3 | |
| 2 | start | Flowers 5 Cute 5 Playful 5 | |
| 2 | start | Cute 5 Playful 5 Daywear 3 |
6 tags no accessory can raise
No accessory in the shop carries Cool, Patterned, Simple, Uncomfortable, Warm and Workwear. If a card is short on one of those, decorating will not help: change the fabric (fabric finder) or a piece of the dress (what each pattern adds).
Why the tenth bow adds less than the first
Accessories on the same tag are counted from the largest down, and each one is worth 0.85 of the one before it. The first counts in full, the second at 85%, the fifth at about half. After 15 of the same accessory you have 91% of everything that accessory could ever add, so a few strong pieces beat a crowd of weak ones. The most any tag can take from accessories is on a tag that will not go up.
| Accessories on the tag | 1 | 2 | 3 | 5 | 10 | 15 |
|---|---|---|---|---|---|---|
| Share of the most they can add | 15% | 28% | 39% | 56% | 80% | 91% |
Two exceptions make accessories worth piling on anyway. Elaborate goes up by one for every accessory on the dress, on top of its own Elaborate value and with no falling off, which is why every accessory counts in the finder above when Elaborate is picked. And trim or lace counts by length on its tags: each whole metre is one entry at full strength and the rest counts as a fraction, so a 30cm strand is worth 0.3 of one. For Elaborate and for the labour added to the sale price, every strand counts as one piece whatever its length. Short strands therefore suit Elaborate cards and the 300-accessory achievement, and long strands suit a tag.
Quick picks for every tag
| Tag | Top score | Cheapest at that score | Best from the start |
|---|---|---|---|
| Gothic | 10 | Black Ruffle Madness Trim: 5 gold a metre, rank 30 (3 more at 10) | Black Silk Square Bow (5) |
| Elaborate | 6 | Blue Jay Feather: 5 gold, from the start (30 more at 6) | Blue Jay Feather (6) |
| Casual | 5 | Gold Tassel Trim: 5 gold a metre, rank 7 (2 more at 5) | none |
| Cute | 5 | Black Silk Square Bow: 2 gold, from the start (109 more at 5) | Black Silk Square Bow (5) |
| Eclectic | 5 | Black and Gold Embroidered Button: 2 gold, from the start (42 more at 5) | Black and Gold Embroidered Button (5) |
| Elegant | 5 | Twin Souls Gold Chain: 15 gold a metre, rank 18 (15 more at 5) | Abalone Saucer Button (3) |
| Eveningwear | 5 | Pearl Detailing: 10 gold, rank 3 (24 more at 5) | Black Silk Square Bow (3) |
| Flowers | 5 | Lilac Silk Daisy: 2 gold, from the start (19 more at 5) | Lilac Silk Daisy (5) |
| Glamour | 5 | Chessboard Embellished Trim: 2 gold a metre, rank 24 (28 more at 5) | Silver Clover Sequined Trim (3) |
| Playful | 5 | Black Silk Square Bow: 2 gold, from the start (111 more at 5) | Black Silk Square Bow (5) |
| Professional | 5 | Antique Brass Embossed Button: 1 gold, from the start (18 more at 5) | Antique Brass Embossed Button (5) |
| Romantic | 5 | Ivory Mesh Lace: 4 gold a metre, from the start (23 more at 5) | Ivory Mesh Lace (5) |
| Shimmering | 5 | Silver Clover Sequined Trim: 2 gold a metre, from the start (33 more at 5) | Silver Clover Sequined Trim (5) |
| Daywear | 3 | Abalone Saucer Button: 1 gold, from the start (58 more at 3) | Abalone Saucer Button (3) |
| Formal | 3 | Ivory Mesh Lace: 4 gold a metre, from the start (26 more at 3) | Ivory Mesh Lace (3) |
| Risqué | 3 | Bordeaux Red Looping Lace: 2 gold a metre, from the start (24 more at 3) | Bordeaux Red Looping Lace (3) |

What the shop stocks
| Kind | How many | From the start | Gold |
|---|---|---|---|
| Trim | 119 | 19 | 1 to 70 a metre |
| Bow | 57 | 42 | 2 to 4 each |
| Lace Trim | 49 | 20 | 2 to 5 a metre |
| Flower | 31 | 14 | 1 to 4 each |
| Button | 25 | 15 | 1 to 5 each |
| Appliqué | 12 | 0 | 3 to 10 each |
| Brooch | 11 | 0 | 20 to 40 each |
| Feather | 9 | 1 | 5 each |
| Jewel | 7 | 0 | 10 to 20 each |
| Tassel | 6 | 4 | 2 to 5 each |
| Bell | 4 | 0 | 5 each |
The rest arrive one shop rank at a time. Cards that ask for a kind of accessory, such as lace trim or a brooch, and how to place trim are on lace trim and accessories. Drawing whole pictures with piping is on painting and character dresses.
Choosing tassels for Vivian? The Exotic Moth checklist separates accessory count from fabric area.